After reading Nolan Jazimreg's book 'BREXIT The Great British Tax Avoidance Swindle' I did a little research using Google Gemini. I asked Gemini to construct tables of the net worth of pro and anti Brexiteers in Parliament before and after Brexit. You should remember that an AI can make mistakes, but I found the results to be informative.
Prominent Brexiteers and those against Brexit
Estimated Net Worth of Key Politicians who supported Brexit
(c. 2016/2026)
Pro-Brexit Politicians
| Politician | Est. Net Worth (2016) | Primary Source of Wealth | Status (Feb 2026) | Est. Net Worth (2026) | Notes on Wealth Growth |
|---|---|---|---|---|---|
| Jacob Rees-Mogg | £55m – £150m | Co-founder of Somerset Capital Management; significant family inheritance. | Conservative (Former MP) | £100m – £150m | Despite the 2024 wind-down of Somerset Capital, his combined family wealth and property remain the highest on this list. |
| Jeremy Hunt | £14m+ | Sale of his education company, Hotcourses; property portfolio. | Conservative MP | £15m – £17m | Retains wealth from his Hotcourses sale; currently a high-profile Shadow Cabinet member/backbencher. |
| John Redwood | £5m+ | Investment career; Global Strategist for Charles Stanley; author royalties. | Conservative (Former MP) | £5m+ | Wealth sustained through long-term investment roles and a significant property portfolio. |
| Nigel Farage | ~£2.5m | Former commodities trader*; MEP salary and allowances; media appearances. | MP for Clacton; Leader of Reform UK; Broadcaster. | ~£4.5m - £5m | Significant income from media (GB News, Sky News Australia), Cameo videos (£100k+), and a reported £1.5m for I'm a Celebrity. High-value speaking circuit in the US. |
| Boris Johnson | £1.5m – £2m | Daily Telegraph column (£275k/year); book deals and speaking fees. | Conservative (Former PM) | £10m – £15m | Significant increase since 2016. He has earned over £6m in advances for memoirs and speaking fees since leaving No. 10. |
| Iain Duncan Smith | £1m – £2m | Ministerial salary; speaking fees; property (notably a £2m family estate). | Conservative MP | £1m – £2m | Primarily tied to his ministerial pension and his family's property interests. |
| Michael Gove | £1m – £1.5m | Journalism career (The Times); ministerial salary; London property. | Conservative (Former MP) | £2m – £3m | Likely increasing through journalism (The Times) and expected book deals following his retirement from the Commons. |
| Dominic Raab | £1m – £1.5m | Legal career (Linklaters); ministerial salary; London property. | Conservative (Former MP) | £2m+ | Returned to legal/advisory work after standing down in 2024. |
| Liam Fox | £1m+ | Medical background; long-term MP/Ministerial salary and property. | Conservative (Former MP) | £1m – £2m | Wealth grounded in long-term parliamentary service and international advisory roles. |
| Priti Patel | £1m+ | Background in PR (Weber Shandwick); MP/Ministerial salary and property. | Conservative MP | £2m+ | Ministerial pension, MP salary, and property assets in London and Essex. |
| Nadine Dorries | £500k – £1m | Successful career as a novelist (earning six figures in royalties). | Conservative (Former MP) | £2m – £4m | Substantial earnings from her Daily Mail column, TV appearances, and best-selling novels. |
| Penny Mordaunt | £500k – £1m | PR background; Royal Navy Reservist; MP/Ministerial salary. | Conservative (Former MP) | £1m – £1.5m | Expected to see a rise in "brand value" and media appearances after losing her seat in 2024. |
| Steve Baker | Under £1m | Former RAF engineer and software consultant; MP salary. | Conservative (Former MP) | £1m+ | Since losing his seat, he has moved into private sector consultancy and senior corporate roles. |
| Mark Francois | Under £1m | Background in public affairs and infantry; MP salary. | Conservative MP | Under £1m | One of the few on this list whose primary income remains the standard MP salary (£91,346). |
| Nadhim Zahawi | £20m – £30m | Co-founder of YouGov; Gulf Keystone Petroleum (Oil/Gas); Property. | Reform UK (Defected Jan 2026) | £100m+ | Massive growth via a family property portfolio worth c. £100m and executive roles like Chair of The Very Group. |
| Robert Jenrick | £2m – £5m | Legal career (Skadden Arps); Art history; Family property assets. | Reform UK (Defected Jan 2026) | £10m+ | Growth largely tied to his marriage to Michal Berkner (high-earning US corporate lawyer) and prime London property assets. |
| Suella Braverman | £500k – £1m | Legal career (Barrister); MP/Ministerial salary. | Reform UK (Defected Jan 2026) | £2m – £3m | Significant 2024-25 boost from the "international speaking circuit" (c. £60k+) and high-paid newspaper columns. |
| Andrew Rosindell | Under £500k | Career politician; Long-term MP for Romford. | Reform UK (Defected Jan 2026) | Under £1m | Wealth remains relatively modest compared to peers, primarily based on MP salary and pension. |
I asked Gemini to research a similar table for the most vociferous Anti-Brexiter MPs. I expected their fortunes to increase dramatically until 2020, they would be fools not to take advantage of each Brexit 'deadline', but grow more slowly afterwards.
| Politician | Est. Net Worth (2016) | Primary Source of Wealth | Status (Feb 2026) | Est. Net Worth (2026) | Notes on Wealth Growth |
|---|---|---|---|---|---|
| David Cameron | ~£10m – ~£15m | Inherited wealth (Blairmore Holdings**), property (Notting Hill & Oxfordshire), and PM salary. | Conservative peer in the House of Lords (Lord Cameron of Chipping Norton); Member of the House of Lords; Advisor to various international investment and technology firms. (Hiro Capital) | ~£50m – £50m | Massive growth via the "Blair model": lucrative speaking tours ($120k+ per speech), a £1.5m book deal for For the Record, and advisory roles (notably the Greensill Capital stake and Afiniti). |
| Nick Clegg | £1m – £2m | MP salary; property in London & Spain. | Private Sector (Hiro Capital) | £25m – £35m | The most dramatic growth. Earned c. £15m from Meta (Facebook) share sales alone after joining in 2018. |
| George Osborne | £4m – £5m | Family wallpaper firm (Osborne & Little). | Private Sector (9Yards Capital) | £15m – £20m | Rapid growth 2017–2021 via BlackRock advisory role (£650k/year) and multiple lucrative directorships. |
| Tony Blair | £40m – £60m | Global advisory (Tony Blair Associates); Property. | Labour (Shadow Elder / NGO) | £70m – £90m | Wealth continues to grow through a £27m+ family property empire and his Institute’s global reach. |
| Sir Keir Starmer | £3m – £5m | Legal career (DPP); Surrey land holdings. | Labour (Prime Minister) | £10m – £15m | Growth is largely "passive," tied to the appreciation of his 7-acre Surrey estate and London home. |
| Dominic Grieve | £3m – £5m | Extensive share portfolio (LVMH, Shell, etc.); Property. | Independent (Former MP) | £6m – £8m | Wealth driven by a high-value diversified share portfolio and his return to senior legal practice. |
| Gina Miller | £5m – £10m | SCM Direct (Investment firm). | True & Fair Party (Leader) | £10m – £15m | Wealth remained stable/growing through her investment business, despite funding multiple legal challenges. |
| Alastair Campbell | £1m – £2m | Journalism; Book deals. | Labour (Media/Podcast) | £3m – £5m | Growth spike post-2021 due to the massive success of The Rest Is Politics podcast and speaking fees. |
| Anna Soubry | Under £1m | Legal (Barrister); MP salary. | Corporate Advisory | £1m – £2m | Shifted to corporate legal and advisory work after losing her seat in 2019. |
Gemini reported: "As you suspected, many high-profile 'Remainers' saw a significant surge in their net worth between 2016 and 2020. This was often driven by a pivot into the private sector (specifically global finance or tech) immediately after the referendum, where their "inside knowledge" of the UK's exit process was highly valued. However, for those who stayed in frontline politics (like Sir Keir Starmer), the growth has been steadier and more tied to traditional property appreciation."
Notes on ATAD and Tax Strategy
*Farage’s relationship with tax transparency is often highlighted by critics.
Offshore Interests: In 2013, it was revealed Farage had set up the "Farage Family Educational Trust" on the Isle of Man. While he claimed it was a "mistake" and he didn't personally benefit, it aligns with Jazimreg’s thesis that many architects of Brexit had personal reasons to favor jurisdictions outside the reach of the EU’s Anti-Tax Avoidance Directive.
The "Hedge Fund" Allegation: As noted in various investigations into the night of the referendum, Farage twice "conceded" defeat while reportedly possessing private exit poll data suggesting Leave had won. Critics suggest this volatility benefited currency speculators and hedge fund managers who were shorting the pound—many of whom were prominent Brexit donors.
Corporate Structure: Farage funnels much of his modern income through his company, Thorn in the Side Ltd, which allows for corporate tax rates (currently around 25%) rather than the higher personal income tax rates (45% for his bracket) he would otherwise pay as a high-earning individual.
Offshore Interests: In 2013, it was revealed Farage had set up the "Farage Family Educational Trust" on the Isle of Man. While he claimed it was a "mistake" and he didn't personally benefit, it aligns with Jazimreg’s thesis that many architects of Brexit had personal reasons to favour jurisdictions outside the reach of the EU’s Anti-Tax Avoidance Directive.
The "Hedge Fund" Allegation: As noted in various investigations into the night of the referendum, Farage twice "conceded" defeat while reportedly possessing private exit poll data suggesting Leave had won. Critics suggest this volatility benefited currency speculators and hedge fund managers who were shorting the pound—many of whom were prominent Brexit donors.
Corporate Structure: Farage funnels much of his modern income through his company, Thorn in the Side Ltd, which allows for corporate tax rates (currently around 25%) rather than the higher personal income tax rates (45% for his bracket) he would otherwise pay as a high-earning individual.
** David Cameron is a remarkable person of note. He was strongly opposed to the EU Anti-Tax Avoidance Directive. The Anti-Tax Avoidance Directive (ATAD) was a major EU initiative designed to close loopholes used by multi-national corporations and high-net-worth individuals to shift profits to low-tax jurisdictions. Jazimreg, in his book argues that:
Cameron had a Conflict of Interest: Cameron’s family wealth was famously linked to offshore funds (revealed in the Panama Papers just months before the vote). Jazimreg suggests Cameron’s personal and class interests in protecting offshore structures made him a "half-hearted" advocate for EU integration, as further integration meant stricter tax transparency.
The "Veto" Reputation: Before the referendum, Cameron spent years in Brussels fighting against EU-wide financial regulations and the "Robin Hood" tax (Financial Transactions Tax).
Campaign Strategy: This background may explain why the Remain campaign focused almost exclusively on "Project Fear" (economic stability) rather than the social or regulatory benefits of the EU; he could not champion the EU’s tax-dodging crackdowns without highlighting his own opposition to them.
This perspective suggests that for Cameron, "Remain" was about maintaining the status quo of the UK's financial services "Wild West" within the EU, rather than a genuine belief in the European project—a tension that arguably cost the campaign its soul and the eventual vote.
or…
Could it be that the lacklustre performance of the 'Remain' campaign was due to it being led by a secret Brexiteer?
So what would have happened if we had remained in the EU and politicians faced the EU Anti-tax avoidance directive (ATAD)?



































































































